PSV
ACE DEFENDER
DP 2 UT 717 CDX 7724 BHP Platform Supply Vessel
GENERAL INFORMATION
| BUILT | 2019 |
| FLAG | CYPRUS |
| CLASSIFICATION | DnV, +1A1, Fire Fighter (II), Clean (Design), COMF-V(3), DK(+), DYNPOS AUTR, E0, HL (2.8), ICE-C, LFL*, NAUT OSV(A), OILREC, SF, TMON |
| DIMENSIONS | |
|---|---|
| LOA | 86.0 m |
| Breadth (Moulded) | 18.5 m |
| Depth (Moulded) | 7.3 m |
| Draft |
Max - 6.10 m
m
|
| GRT | 3649 t |
| NRT | 1509 t |
| Deadweight | 4200 mt |
| MACHINERY | |
|---|---|
| Main Engines | 2 x 3862 BHP |
| Thrusters (Bow) | 1 x 1019 (Tunnel) 1 x 1180 (Azimuth) BHP |
| Thrusters (Stern) | 2 x 790 (Tunnel) BHP |
| Capstans | 2 x 10 t |
| 1 x Telescopic Knuckle | 3.26 t @ 15.95 m |
| Boom Crane | 2.35 t @ 20.15 m |
| Tugger Winch | 2 x 15 t |
| SPEED & CONSUMPTION | |
|---|---|
| Idling / Standby | Abt. 2 m3 |
| @ DP / day | Abt. 6 m3 |
| @ 10 Knots / day | Abt. 10 m3 |
| @ 13.5 Knots / day | Abt. 15 m3 |
| @ 15 Knots / day | Abt. 20 m3 |
| CARGO CAPACITY | |
|---|---|
| Deck Area | 900 m2 (57.3m x 15.7m) |
| Deck Load | 2500 t |
| Deck Strength | 5 t/m2 |
| Fuel Oil | 1180 m³ |
| Potable Water | 969 m³ |
| Drill Water / Ballast | 2143 m³ |
| Oil Based Mud |
9120 bbls @ 100%
|
| Base Oil | 1761 bbls @ 100% |
| Brine |
9120 bbls @ 100%
|
| Dry Bulk | 9358 ft3 @ 100% |
| Methanol | 190 m³ |
| Oil Recovery | 1600 m³ |
| Reefer Points | 10 x 230v & 10 x 440v |
| DISCHARGE RATES | |
|---|---|
| Fuel | 1 x 200 m³/hr |
| Potable Water | 1 x 200 m³/hr |
| Oil Based Mud | 2 x 75 m³/hr |
| Brine | 1 x 75 m³/hr |
| Drill Water | 1 x 150 m³/hr |
| Base Oil | 1 x 150 m³/hr |
| Dry Bulk | 2 x 75 m³/hr |
| Methanol | 2 x 80 m³/hr |
| ACCOMMODATION | |
|---|---|
|
| MANOEUVRING EQUIPMENT | |
|---|---|
|
| COMMUNICATIONS EQUIPMENT GMDSS A3 | |
|---|---|
|
| NAVIGATION EQUIPMENT | |
|---|---|
|
TANK CAPACITIES
| VOLUME (M3) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANK | TANK ID | CONTENTS | FRESH WATER | FUEL OIL | BRINE | DRILL WATER | MUD | DRY BULK | BASE OIL | WATER BALLAST | OIL REC | METHANOL |
| 101 | WB/DW Forepk Lower | 57.5 | 57.5 | |||||||||
| 102 | WB/DW PS DB | 40.1 | 40.1 | |||||||||
| 103 | WB/DW PS SB | 41.7 | 41.7 | |||||||||
| 104 | WB/DW PS DB | 48.1 | 48.1 | |||||||||
| 105 | WB/DW PS SB | 47.7 | 47.7 | |||||||||
| 106 | WB/DW PS DB | 98.5 | 98.5 | |||||||||
| 107 | WB/DW PS SB | 98.5 | 98.5 | |||||||||
| 108 | WB/DW PS DB | 98.6 | 98.6 | |||||||||
| 109 | WB/DW PS SB | 98.6 | 98.6 | |||||||||
| 110 | WB/DW PS DB | 71.2 | 71.2 | |||||||||
| 111 | WB/DW PS SB | 72.0 | 72.0 | |||||||||
| 112 | WB/DW C DB | 31.5 | 31.5 | |||||||||
| 113 | WB/DW PS WING | 62.5 | 62.5 | |||||||||
| 114 | WB/DW SB WING | 62.5 | 62.5 | |||||||||
| 115 | WB/DW PS WING | 76.6 | 76.6 | |||||||||
| 116 | WB/DW SB WING | 102.3 | 102.3 | |||||||||
| 117 | WB/DW PS WING | 29.9 | 29.9 | |||||||||
| 118 | WB/DW SB WING | 22.2 | 22.2 | |||||||||
| 119 | WB/DW PS WING | 51.9 | 51.9 | |||||||||
| 120 | WB/DW SB WING | 51.9 | 51.9 | |||||||||
| 121 | WB/DW PS WING | 54.3 | 54.3 | |||||||||
| 122 | WB/DW SB WING | 54.3 | 54.3 | |||||||||
| 123 | WB/DW PS AFT PK | 65.2 | 65.2 | |||||||||
| 124 | WB.DW SB AFT PK | 65.2 | 65.2 | |||||||||
| 125 | WB/DW ROLL RED LWR | 153.2 | 153.2 | |||||||||
| 126 | WB/DW ROLL RED UPR | 173.1 | 173.1 | |||||||||
| 201 | FW PS | 110.5 | ||||||||||
| 202 | FW SB | 98.1 | ||||||||||
| 203 | FW PS WING | 56.0 | ||||||||||
| 204 | FW SB WING | 56.0 | ||||||||||
| 205 | FW PS | 71.9 | ||||||||||
| 206 | FW SB | 71.9 | ||||||||||
| 207 | FW PS | 185.9 | ||||||||||
| 208 | FW SB | 185.9 | ||||||||||
| 209 | FW FOREPK UPPER | 128.8 | ||||||||||
| 301 | FO/MUD/BRI PS | 107.4 | (107.4) | (107.4) | ||||||||
| 302 | FO/MUD/BRI SB | 107.4 | (107.4) | (107.4) | ||||||||
| 303 | FO/BRI C | 62.2 | (62.2) | (62.2) | ||||||||
| 304 | FO/MUD/BRI/ORO C | 87.7 | 87.7 | 87.7 | 87.7 | |||||||
| 305 | FO/MUD/BRI/ORO C | 87.7 | 87.7 | 87.7 | 87.7 | |||||||
| 306 | FO/MUD/BRI/ORO C | 87.7 | 87.7 | 87.7 | 87.7 | |||||||
| 307 | FO/MUD/BRI/ORO C | 90.4 | 90.4 | 90.4 | 90.4 | |||||||
| 308 | FO PS | 21.9 | ||||||||||
| 331 | FO SERVICE PS | 24.3 | ||||||||||
| 332 | FO SERVICE SB | 24.3 | ||||||||||
| 333 | FO SETTLING SB | 13.6 | ||||||||||
| 401 | MUD/BRI/FO/ORO PS | 135.9 | 135.9 | 135.9 | 135.9 | |||||||
| 402 | MUD/BRI/FO/ORO SB | 135.9 | 135.9 | 135.9 | 135.9 | |||||||
| 403 | MUD/BRI /ORO PS | 135.9 | 135.9 | 135.9 | ||||||||
| 404 | MUD/BRI/ORO SB | 135.9 | 135.9 | 135.9 | ||||||||
| 405 | MUD/BRI /ORO PS | 135.9 | 135.9 | 135.9 | ||||||||
| 406 | MUD/BRI/ORO SB | 135.9 | 135.9 | 135.9 | ||||||||
| 407 | MUD/BRI/ORO/BO PS | 145.0 | 145.0 | 145.0 | 145.0 | |||||||
| 408 | MUD/BRI/ORO/BO SB | 145.0 | 145.0 | 145.0 | 145.0 | |||||||
| 451 | FO/MET/ORO PS | 96.4 | 96.4 | 96.4 | ||||||||
| 452 | FO/MET/ORO SB | 96.4 | 96.4 | 96.4 | ||||||||
| 501 | CEM PS | 54.3 | ||||||||||
| 502 | CEM SB | 54.3 | ||||||||||
| 503 | CEM C | 54.3 | ||||||||||
| 504 | CEM PS | 54.3 | ||||||||||
| 505 | CEM SB | 54.3 | ||||||||||
| 848 | DW/CD/IGA | 314.5 | ||||||||||
| TOTAL VOLUME | 1179 | 2143 | 965 | 1829 | 1651 | 1458 | 1458 | 290 | 192 | 271 | ||
